Complaint Data

Contact us

Data for the month ending – February 2025

Sr. No. Received From Pending at the end of last month Received Resolved Total Pending Pending complaints > 3months Average Resolution time (in days)
1 Directly From Investors 0 0 0 0 0 N.A.
2 SEBI (SCORES) 0 0 0 0 0 N.A.
3 Other Sources (If any) 0 0 0 0 0 N.A.
Grand Total 0 0 0 0 0 N.A.


Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved Total Pending
1 September 2023 0 0 0 0
2 October 2023 0 0 0 0
3 November 2023 0 0 0 0
4 December 2023 0 0 0 0
5 January 2024 0 0 0 0
6 February 2024 0 0 0 0
7 March 2024 0 0 0 0
8 April 2024 0 0 0 0
9 May 2024 0 0 0 0
10 June 2024 0 0 0 0
11 July 2024 0 0 0 0
12 August 2024 0 0 0 0
13 September 2024 0 0 0 0
14 October 2024 0 0 0 0
15 November 2024 0 0 0 0
16 December 2024 0 0 0 0
17 January 2025 0 1 1 0
Grand Total 0 0 0 0


Trend of annually disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved Total Pending
1 2024 - 2025 0 1 1 0
2 2025 - 2026 0 0 0 0
Grand Total 0 0 0 0